Ripening times
Remember seasons vary but the trend is that fruit is ripening earlier.
| early | early mid | mid | late mid | late |
| late Aug/early Sept | mid/late Sept | early/mid Oct | late Oct/early Nov | Nov |
| Blood Pear | Barland | Arlingham Squash | Bartestree Squash | Beetroot Wick Court Alex |
| Knapper | Beetroot Wick Court Eric | Barnet | Bergamy | Beetroot Wick Court Ella |
| Gwehelog | Betty Prosser | Berllanderi Green | Brown Bess | Butt |
| Gwehelog Red | Bird Pear | Blakeney Red | Berllanderi Red | Christmas Pear |
| Painted Lady | Bunch | Burgundy | Ciphrous | Claret |
| Staunton Squash | Buttersend Pear | Boy Pear | Dead Boy | Gin |
| Tettenhall Dick | Cannock | Brandy | Flakey Bark | Harley Gum |
| Tumper | Caper Hir Early | Brinarl | Green Longdon | Nailer |
| Cowslip | Chapman’s Orange | Lumber | Oldfield | |
| Cygnet | Clusters | New Meadow | Rock | |
| Early Blunt Red | Coppy | Penny Pear | Swans Egg | |
| Early Griffin | Ducksbarn | Pine | ||
| Early Hay Pear | Felix | Pint | ||
| Hillend Green | Green Horse | Tirley Brown | ||
| Holme Lacy | Green Roller | Welsh Gin | ||
| Holmer | Gregg’s Pit | |||
| Jenkins’ Red | Hampton Rough | |||
| Judge Amphlett | Hartpury Green | |||
| Moorcroft | Hellens Green | |||
| Newbridge | Hendre Huffcap | |||
| Parsonage | High Pear | |||
| Sack | Lullam | |||
| Seckle | Merrylegs | |||
| Strawberry Pear | Potato Pear | |||
| Taynton Squash Early | Red Longdon | |||
| Thorn | Red Pear | |||
| Water Lugg | Snake Pole | |||
| White Bache | Speart | |||
| White Longdon | Taynton Squash Late | |||
| Teddington Green | ||||
| Thurston’s Red | ||||
| Turners Barn | ||||
| Winnals Longdon | ||||
| Yellow Huffcap |